Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Lot Size4.65 acres | Building Area2897 square feet |
R31//Minitonas/Acreage! Acreage! Family living at its finest. 4 level split offering many upgrades, geothermal heating/cooling, private yard offering mature trees bordering the Favel river, sweeping lawns, spacious patio, hot tub, this property is a must see. Call today to view. (id:30530) Please visit : Multimedia link for more photos and information |
FeaturesPrivate setting, Park/reserve, Balcony, Exterior Walls- 2x6", No Smoking Home, Country residential | OwnershipFreehold |
TransactionFor sale |
AppliancesDishwasher, Garage door opener, Garage door opener remote(s), Play structure, Storage Shed, Central Vacuum, Window Coverings | Constructed Date1980 |
Construction Style Split LevelSplit level | CoolingCentral air conditioning |
FixtureCeiling fans | FlooringCarpeted, Vinyl |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Size Interior2897 sqft | TypeHouse |
Utility WaterWell |
Size Total4.65 ac | AcreageYes |
SewerSeptic Tank and Field | Size Irregular4.650 |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 21 ft x 13 ft |
Basement | Bedroom | 12 ft x 8 ft |
Main level | Living room | 22 ft x 13 ft |
Main level | Kitchen | 13 ft x 12 ft |
Main level | Great room | 13 ft x 10 ft |
Main level | Den | 14 ft x 15 ft |
Main level | Great room | 23 ft x 22 ft |
Main level | Other | 14 ft ,7 in x 9 ft |
Upper Level | Primary Bedroom | 12 ft x 15 ft ,4 in |
Upper Level | Bedroom | 10 ft x 13 ft |
Upper Level | Bedroom | 10 ft x 13 ft |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :14/12/2020 11:27:13 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association