Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2009 |
Building Area1195 square feet |
D21//Brandon/ (id:30530) |
Amenities NearbyShopping, Public Transit | Community FeaturesPets Allowed |
FeaturesCorner Site, Balcony | Maintenance Fee354.34 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeHeat, Electricity, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking |
Management CompanyBrydges PM 204-717-5035 | OwnershipFreehold Condo |
RoadPaved road | TransactionFor sale |
ViewView |
AppliancesMicrowave Built-in, Dishwasher, Dryer, Garage door opener remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleMulti-level |
Constructed Date2009 | Construction MaterialConcrete Walls |
CoolingCentral air conditioning | Fire ProtectionSmoke Detectors |
FlooringWall-to-wall carpet, Vinyl | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingCentral heating | Size Interior1195 sqft |
TypeApartment | Utility WaterMunicipal water |
AmenitiesShopping, Public Transit | SewerMunicipal sewage system |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :24/05/2023 10:29:43 AM
Map
Map