Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1962 |
Lot Size6890 square feet | Building Area1232 square feet |
R31//Swan River/ (id:30530) |
FeaturesBack lane, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Sump Pump | OwnershipFreehold |
Parking Spaces5 | TransactionFor sale |
AppliancesAlarm System, Blinds, Dryer, Dishwasher, Refrigerator, Stove, Window Coverings, Washer | Architectural StyleBungalow |
Constructed Date1962 | CoolingCentral air conditioning |
FlooringLaminate, Wood | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters, Forced air | Size Interior1232 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total6890 sqft | Size Frontage53 ft |
SewerMunicipal sewage system | Size Depth130 ft |
Size Irregular6890 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 9 ft ,6 in x 15 ft |
Lower level | Bedroom | 7 ft x 21 ft |
Main level | Primary Bedroom | 10 ft ,9 in x 21 ft |
Main level | Bedroom | 8 ft x 11 ft |
Main level | Bedroom | 10 ft x 11 ft ,6 in |
Main level | Living room/Dining room | 11 ft x 20 ft |
Main level | Kitchen | 19 ft x 11 ft ,6 in |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :20/06/2022 01:07:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association