Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1974 |
Lot Size7200 square feet | Building Area1242 square feet |
R31//Swan River/Love where you live or work! Contemporary design kitchen with custom cappuccino cabinetry & large island, featuring hanging pendentlighting. Ample storage & counter space. The complete main floor & lower level were renovated, including electrical & pex plumbing.Main floor features 3 nice sized bedrooms with a main 4 pcs bath. The primary bedroom with half bath en suite. Work in progress on themain bath for the in-floor heat. The lower level boasts a commercial kitchen that meets all the recommended standards, with a large openconcept area featuring a wet bar, office and the third bathroom. The outside envelope consisting of all new windows, added 2" rigid insulation, siding, eavestroughing & fiberglass laminate shingles, were all completed in 2021. Enjoy your concrete driveway on its way to the 24' x 26' double car garage in the private back yard which is fenced and protected by beautiful cedars around the garden area. Call/text for your private appointment.(SRR) (id:30530) |
Amenities NearbyGolf Nearby, Shopping, Ski hill | FeaturesFlat site, No back lane, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
OwnershipFreehold | Parking Spaces9 |
RoadPaved road | TransactionFor sale |
AppliancesMicrowave Built-in, Blinds, Dryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Microwave, Stove, Washer, Water softener | Architectural StyleBungalow |
Constructed Date1974 | CoolingCentral air conditioning |
FlooringOther | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingHeat Pump, Baseboard heaters | Size Interior1242 sqft |
TypeHouse | Utility WaterMunicipal water |
Size Total7200 sqft | Size Frontage60 ft |
AmenitiesGolf Nearby, Shopping, Ski hill | Landscape FeaturesVegetable garden, Landscaped |
SewerMunicipal sewage system | Size Depth120 ft |
Size Irregular7200 |
Level | Type | Dimensions |
---|---|---|
Lower level | Kitchen | 11 ft x 14 ft |
Lower level | Recreation room | 12 ft x 33 ft |
Lower level | Office | 10 ft x 12 ft |
Lower level | Media | 13 ft x 17 ft |
Main level | Living room/Dining room | 18 ft x 22 ft ,6 in |
Main level | Kitchen | 10 ft x 12 ft |
Main level | Primary Bedroom | 10 ft x 12 ft ,6 in |
Main level | Laundry room | 6 ft x 7 ft |
Main level | Bedroom | 10 ft x 11 ft |
Main level | Dining room | 10 ft x 11 ft |
Main level | Bedroom | 10 ft x 11 ft |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :25/05/2023 08:05:43 AM